
Menu
Composite flow regime (multi-stage multiphase) reactor principle

Composite flow regime (multi-stage multiphase) reactor principle
The use of a fully mixed flow inside a single reaction chamber enhances the good contact of the microorganisms with the influent substrate to facilitate the biochemical reaction. The push flow between multiple reaction chambers is formed to form a high mass transfer driving force, which improves the reaction rate, treatment effect and processing capacity of the system.
The push-flow reactor has a greater mass transfer driving force than a fully mixed-flow reactor. Under the same conditions, the push flow fluidized reactor can achieve better treatment results than the fully mixed fluid state reactor.
In the flow state of N series-connected fully mixed reactors, when N=1, it is a complete mixed flow, and when N tends to ∞, it is a push flow.


Performance comparison between DBF + FBAC and MBR systems
項目 | DBF + FBAC | MBR | |
---|---|---|---|
建造費用 | 土建工程 | 土建量小 | 土建量小 |
建造費用 | 機電、自控設備 | 自控儀錶多,機電技術層次高 | 自控儀錶多,機電技術層次高 |
建造費用 | 總投資 | 相對較小 | 相對較大 |
運行費用 | 曝氣量 | 比活性污泥法低30%~40% | 比活性污泥法略低 |
運行費用 | 污泥迴流 | 不需污泥迴流 | 不需污泥迴流 |
運行費用 | 總運轉費用 | 低 | 很高 |
運行費用 | 維護費用 | 一般 | 非常高 |
處理效果 | 體現優勢 | 體現在提高微生物量、建立優勢菌群以及強化水力傳質架構。 | 體現在固液分離性能的大幅改善而提高微生物量,並未改變生化本質。 |
處理效果 | 傳質能力 | 優良 | 一般 |
處理效果 | 出水水質 | 優良 | 優良 |
處理效果 | 污泥膨化 | 無 | 易發生,需加生物選擇性物質防止 |
處理效果 | 衝擊負荷的影響 | 具備內循環加上多級架構,相對具備優良的耐日常衝擊負荷的能力 | 較傳統活性污泥法好 |
處理效果 | 溫度變化的影響 | 多段和封閉性結構,不易受低溫影響 | 處理效果易受低溫影響 |
處理效果 | 性價比 | +++ | ++ |
Example: concentration organic wastewater treatment process
